Products : PS10 Series :
PS10-TDController Analogue TDcontroller
PS10 TDController analogue processor allows the PS10 Loudspeaker and optional LS600 Subwoofer to achieve exceptional performance from small packages.

Features
| Connectors | Two XLR-3F connectors (differential non floating L&R audio inputs, 50 kΩ) |
| Sense Inputs: | 6 Pole Removable Strip Terminal (three amplifier sense inputs - Left, Right and Sub - 400 kΩ) |
| Audio Outputs: | Two XLR-3M connectors (balanced non floating L&R audio outputs, 51Ω) One XLR-3M connector (balanced non floating Sub audio outputs, 51Ω) |
| Controls: | Gain switch (back panel), 3 positions : -6 / 0 /+6dB. Peak Limiter trimmer for PS & Sub. Sub Overlap / Crossover switch & Sub Gain Control (-/+ 6dB) |
| Indicators: | LF speakers Protect Yellow LEDÂ’s (Temp. & Disp), Power ON (green), Amp Sense & Peak LEDs (green/Red) |
Specifications
| Output Section: | +22 /+16/+10 dBm typical into 600Ω load (+6/0/-6dB back panel switch) |
| Input Section: | Maximum input level: 22dBu. CMRR 80dB @ 1kHz typical |
| THD+N: | 0.1% @1kHz Typ. for +10dBm output |
| Noisefloor: | PSTD -100 dBv for 0dB switch position (22 Hz - 22 kHz, unweighted) |
| Dynamic Range: | 111 dB unweighted (THD+N at-60dBr sine wave @1kHz relative to maximum output) |
| Crosstalk: | 104dB |
| Filtering & EQ: | L&R: 12dB/oct Low Pass, 12dB/oct High pass (crossover or overlap), 4 Parameter EQs. Factory defined |
| Protections: | VCA temp. (SUB,LF & LF), VCEQ disp. (SUB & LF), Peak Limiter (all chanels), Power compression regulation |
| Power Supply: | 100-250 Volts (continuous operation), 50/60Hz. Power 9W. Peak inrush current 0.5A. Earth-Lift |
| Conformity: | Comply with safety objective of 73/23/EEC & 89/336/EEC directives. (EN60065-12/2001, EN55103-1996). CB scheme DK-8371, cULus 60065 AZSQ E241312, FCC part15 class B |
| Dimensions: | 1RU 19" Rack. 165mm (6.5") Depth |
| Weight: | 2.9kg |
Tech Downloads
- Nexo PS Series Manual, pdf Format (1.28 MB)
Sales Brochures
- Nexo PS Series Brochure, pdf Format (762 KB)
- Nexo PS10 Brochure, pdf Format (198 KB)
- Nexo PS10 TDController Brochure, pdf Format (189 KB)































