Camco Tecton Series
The Tecton Series is the newest line from Camco offering in total 6 amplifiers up to 2 x 1900 Watt/4 Ω. The models are optimised for use with either higher or lower impedances. It contains our latest developments in High-Efficient-SMPS (Switch-Mode-Power-Supply) as well as our well-known Superior Sound Amplifier-Designs.
Features

- High-Efficient-SMPS (Switch-Mode-Power-Supply)
- 3 Operations Modes: Parallel Mono, Mono Briged, Stereo
- Output Current Monitoring
- LED Indicators Operation Mode, Clip, Signal, Output Current
- Input Sensitivity Selector
- Selectable Clip-Limiter
- Selectable Subsonic Filter
- Ground Lift
- DC Protection
- Mains Fuse Protecion
- Overvoltage Protection
- Simple-Remote-Control optionally available
Camco Tecton Specifications
| .2 Series (2 Ω optimized) | .4 Series (4 Ω optimized) | |||||
| Tecton | 14.2 | 22.2 | 28.2 | 24.4 | 32.4 | 38.4 |
| STEREO MODE, both Channels driven | ||||||
| 8 Ω 20 Hz-20 kHz 0,1% THD | 226 W | 355 W | 517 W | 698 W | 918 W | 1136 W |
| 4 Ω 20 Hz-20 kHz 0,1% THD | 420 W | 660 W | 920 W | 1216 W | 1595 W | 1900 W |
| 2 Ω 20 Hz-20 kHz 0,1% THD | 730 W | 1140 W | 1420 W | N/A | N/A | N/A |
| MONO BRIDGED | ||||||
| 16Ω 20 Hz-20 kHz 0,1% THD | 452 W | 710 W | 1034 W | 1396 W | 1836 W | 2272 W |
| 8 Ω 20 Hz-20 kHz 0,1% THD | 840 W | 1320 W | 1840 W | 2432 W | 3190 W | 3800 W |
| 4 Ω 20 Hz-20 kHz 0,1% THD | 1460 W | 2280 W | 2840 W | N/A | N/A | N/A |
| PARALLEL MONO | ||||||
| 8 Ω 20 Hz-20 kHz 0,1% THD | 452 W | 710 W | 1034 W | 1396 W | 1836 W | 2272 W |
| 2 Ω 20 Hz-20 kHz 0,1% THD | 840 W | 1320 W | 1840 W | 2432 W | 3190 W | 3800 W |
| 1 Ω 20 Hz-20 kHz 0,1% THD | 1460 W | 2280 W | 2840 W | N/A | N/A | N/A |
| ALL MODELS | ||||||
| Input Gain | selectable: 26 dB, 32 dB, or 1,4 V input sensitivity | |||||
| Output Circuitry | AB | AB | 2-Step Class H | 2-Step Class H | 2-Step Class H | 2-Step Class H |
| SMPTE (typical) 20 Hz-20 kHz, 8 Ω load 3 dB below rated power THD+N (typical) | < 0,02% THD | |||||
| 20 Hz-20 kHz, 8 Ω load 3 dB below rated power | < 0,02% THD | |||||
| Frequency Response | 20 Hz-20 kHz, ± 0,2 dB / 8 Hz-50 kHz, +0, -3 dB | |||||
| Damping Factor | > 400 | |||||
| Input Impedance | 40 k Ω balanced | |||||
| Fan | temperature dependent speed-controlled axial fan | |||||
| Connectors, each channel | Input: 3-pin XLR & 1/4" TRS balanced Output: Neutrik Speakon | |||||
| Limiter | switchable peak-limiter | |||||
| Ground-Lift | input ground-lift switch on back panel | |||||
| Signal To Noise-Ratio 20 Hz - 20 kHz, 8 Ω load | > 107 dB (unweighted) > 110 dB (A-weighted) | |||||
| Dimensions (W x H x D) | 483 x 88,9 x 340 mm (19", 2U) | |||||
| Weight | 9 kg | |||||
Tech Downloads
- Camco Techton Series Manual, pdf Format (1.03 MB)
Sales Brochures
- Camco Vortex Techton Brochure, pdf Format (1.03 MB)
Media Resources
- Camco Tecton 24.4 Angle, jpg Format (202 KB)
- Camco Tecton 24.4 Front, jpg Format (234 KB)
- Camco Tecton 38.4 Front, jpg Format (249 KB)
- Camco Tecton Top View, jpg Format (363 KB)
































